Release notes
2026.8.2
August 2026
Release notes describe the enhancements and bug fixes contained in new releases and maintenance releases.
Tip: To find the release note that contains a specific issue, search on the Prophix Support Desk ticket number.
What's new
To learn about the new features or enhancements in this release, please see the What’s New page.
Resolved issues
Note that the current build is always cumulative: it contains all previous patches.
| Released | Ticket | Area | Description |
|---|---|---|---|
| August | 219511 | Dashboard Studio | Line graphs on dashboard charts did not display the data point for the last item on the x-axis. |
| 214697, 217492 | Ad Hoc Analysis | Ad hoc data views displayed an error when the Display zero values as missing option was enabled, preventing users from opening new or existing views across multiple cubes. | |
| 221060 | Import Process (data) | A large number of records in the target mapping table caused the import process to fail. | |
| N/A | Time Dimensions | Newly created time dimension members were labeled with the wrong month. | |
| 221149 | Line Item Reports | The Line Item Detail report threw a NullReferenceException when loading. | |
| 223467 | Locale | The decimal separator displayed as a dot instead of a comma for the German region setting when values appeared after the decimal separator. | |
| 222408 | Template Studio | An “Object reference not set to an instance of an object” error message displayed when a template was opened from Design mode. | |
| 222244 | Template Studio | Design mode failed with a “Member set should be resolved before build MDX query” error on migrated templates. | |
| 222266 | Drill Across Designer | The Drill Across Designer view cleared entirely after a column was added to a MySQL table. | |
| 219737 | InfoFlex | The “Round Cube Data” data precision setting did not persist, and InfoFlex produced floating-point residual values. | |
| 216622, 219229 | Report Binder | The Report Binder ran out of memory when processing attachments. | |
| 220289 | Template Studio | A template error displayed when a template was opened in Design mode. |
Known issues
| Area | Description | Workaround |
|---|---|---|
| Process Manager | Executing a Refresh Process after a Remove Data process writes nulls as zeros. | Run a Publish after any Remove Data process to commit nulls correctly. |