Release notes
2026.6.2
June 2026
Release notes describe the enhancements and bug fixes contained in new releases and maintenance releases.
Tip: To find the release note that contains a specific issue, search on the Prophix Support Desk ticket number.
What's new
This release contains no enhancements.
Resolved issues
Note that the current build is always cumulative: it contains all previous patches.
| Released | Ticket | Area | Description |
|---|---|---|---|
| June | 199434, 199364, 200476 | InfoFlex | An Infoflex with the Time Perspective dimension set to YTD returned an error when executed. |
| 199454 | Version Dimension | The Carry Forward From property generated ghost data when used to create a version. | |
| 201234 | Process Manager | Running a Remove Data process with the Remove zero values only option failed to remove zero values from the model. | |
| 201779 | Workflow Manager | Workflow reminder emails failed to send. | |
| 206485, 209921 | Filter Manager | Time Reference name sets from Filter Manager did not work properly when used on a DPM Schedule. | |
| 209366 | Member Properties - Calculation Definition | Adding a Prior Period calculated version inserted MDX instead of ProCalc. | |
| 211818 | Member Properties - Calculation Definition |
When the Calculation varies by ruleset option was enabled, changing an Account rule set from Standard to Leaf Formula automatically overwrote the Aggregate Children setting on the Actual Rule Set with a complex formula. |
|
| 212206 | Dashboard Studio | Error occurred when grouping tiles in the dashboard. | |
| 212267 | Dashboard Studio | Grouped badge tiles defaulted to the calendar start month when grouped by Time. | |
| 212277, 216361, 218777 | Templates | Switching pages within a template that contained formulas, then closing the template, triggered an error. | |
| 212466, 212466, 212172 | Security Manager-Tools | The Security Manager Export Report displayed an Attention dialog when a user's email address contained a hyphen (-). | |
| 214718 | Model Manager |
The Publish Not Required icon remained enabled when no pending revisions were present. |
|
| 215764, 217227 | Dimensions | Alternate hierarchy based on custom attributes did not render in ad-hoc views beyond the first level. | |
| 215808 | Filters Manager - Member Property | An Or condition added under Member Property Condition disappeared when the filter was reopened, and member selections were not retained after saving. | |
| 215811 | Alternate Hierarchies | Creating a new alternate hierarchy caused row notes to disappear across multiple templates, retaining only current comments and removing all historical entries. | |
| 216346 | Time Range |
Adding a time range did not allow deletion of the default value of 0 in the end date box. |
|
| 216967 | Process Manager | Applying a filter in the Remove Data process triggered an error message. |
|
| 216986 | Model Manager | Data prior to the configured start period appeared in the model even when the Carry Forward setting was enabled. | |
| 217555, 218447, 218294, 219473, 219475, 220303, 218889, 218818 | Template Studio | The Edit Page hierarchy groups in Template Studio did not display member selector buttons or a scroll bar by default. | |
| 218536 | Template Studio | Hidden rows were rendered incorrectly in stacked view. | |
| 218708, 219799, 220406 | Dimension Member | Custom member property changes did not save and reverted to the original value. | |
| 219629 | Detailed Planning Manager | Error occurred when saving new DPOs. | |
| 219666 | Processes | Publish model failed on the first run after a Dimension Import, succeeding on retry. | |
| 219801 | Model Manager | Enabling "Calculation definition varies by rule set" returned an error. | |
| 220117 | Time Dimension | Time dimension members for the year 2029 appeared out of sequence. | |
| 221118 | Model Manager | Unable to delete certain cubes. |
Known issues
| Area | Description | Workaround |
|---|---|---|
| Process Manager | Executing a Refresh Process after a Remove Data process writes nulls as zeros. | Run a Publish after any Remove Data process to commit nulls correctly. |