Release notes
2026.10.1
October 2026
Release notes describe the enhancements and bug fixes contained in new releases and maintenance releases.
Tip: To find the release note that contains a specific issue, search on the Prophix Support Desk ticket number.
What's new
To learn about the new features or enhancements in this release, please see the What’s New page.
Resolved issues
Note that the current build is always cumulative: it contains all previous patches.
| Released | Ticket | Area | Description |
|---|---|---|---|
| October | 219474 | Layout issues occurred with the mapping table for the import process. | |
| 219861 | Report | Filtering rows again in an open report caused an error. | |
| 221641 | Detailed Planning | Running a Detailed Planning import resulted in a "Gateway Time-out" error after 10 minutes. | |
| 221669 | Process Manager | Scrolling down the page in Process Manager did not work. | |
| 222101 |
Group notifications did not get to all recipients. |
||
| 223468 | Exporting a data view to Excel failed. | ||
| 223982 | Posting to a linked cube failed when the user did not have full access to the entity dimension. | ||
| 224957, 226630, 225099 | Report Binder | Running the Report Binder process changed the column widths and row heights in the Excel file. | |
| 225475 | InfoFlex | Running InfoFlex failed when the contra account matched the target account at higher combination counts. | |
| 226939 | Template | Adding a cell comment to a template failed with a duplicate key violation error. | |
| 227333 | Model Manager | Adding a new member in Model Manager failed with an error when the language was set to Polish. | |
| 227919, 227916 | Planning Agent | Using the Planning Agent did not always produce the expected results. |
Known issues
| Area | Description | Workaround |
|---|---|---|
| Process Manager | Executing a Refresh Process after a Remove Data process writes nulls as zeros. | Run a Publish after any Remove Data process to commit nulls correctly. |